The table clearly shows the differences between Sypex Geo editions.
Features | Country Free | Country | City Free |
City | Max | REST API |
---|---|---|---|---|---|---|
Price* ($) | - | 3 - 5 | - | 15 - 25 | 20 - 32 | from 10 |
Updates per month | 2 | 4 | 2 | 4 | 4 | 4+ |
Current data** | ||||||
Data encoding | ||||||
UTF-8 | ||||||
CP1251 | ||||||
Country information | ||||||
ISO 3166-2 country code | ||||||
Name (Rus) | ||||||
Name (English) | ||||||
Coordinates | ||||||
Time zone (for capital) | ||||||
Time offset (GMT, UTC) | ||||||
Continent code | ||||||
Area (sq. km) | ||||||
Population | ||||||
Capital (Rus) | ||||||
Capital (English) | ||||||
Geonames ID of capital | ||||||
Currency code | ||||||
Telephone code | ||||||
Neighboring countries (ISO codes) | ||||||
Region information | ||||||
Geonames ID region | ||||||
ISO 3166-2 region code | ||||||
Name (Rus) | ||||||
Name (English) | ||||||
Coordinates | ||||||
Time zone | ||||||
Time offset (GMT, UTC) | ||||||
KOATUU (UA), OKATO (RU), SOATO (BY) | ||||||
Car code (BY, RU, UA) | ||||||
Information about the city | ||||||
Geonames City ID | ||||||
Name (Rus) | ||||||
Name (English) | ||||||
Coordinates | ||||||
KOATUU (UA), OKATO (RU), SOATO (BY) | ||||||
VKontakte city ID | ||||||
Population |
* There are discounts up to 40%. They depend on the subscription period or the number of requests for the REST API.
** Data in free versions is updated with a delay relative to paid versions.